Holiday Schedules
The following is the standard holiday schedule for the Federal Reserve System. Please click on a holiday date to view service change announcements where applicable. Please note that any additional holidays designated for the state of Colorado by the Governor are not listed. Standard Federal Reserve Bank Holidays Holiday | 2022 | 2023 | 2024 | 2025 | 2026 |
---|
New Year's Day | January 1* | January 1** | January 1 | January 1 | January 1 |
---|
Martin Luther King Jr. Day | January 17 | January 16 | January 15 | January 20 | January 19 |
---|
Washington's Birthday (Presidents Day) | February 21 | February 20 | February 19 | February 17 | February 16 |
---|
Memorial Day | May 30 | May 29 | May 27 | May 26 | May 25 |
---|
Juneteenth National Independence Day | June 19** | June 19 | June 19 | June 19 | June 19 |
---|
Independence Day | July 4 | July 4 | July 4 | July 4 | July 4* |
---|
Labor Day | September 5 | September 4 | September 2 | September 1 | September 7 |
---|
Columbus Day | October 10 | October 9 | October 14 | October 13 | October 12 |
---|
Veterans Day | November 11 | November 11* | November 11 | November 11 | November 11 |
---|
Thanksgiving Day | November 24 | November 23 | November 28 | November 27 | November 26 |
---|
Christmas Day | December 25** | December 25 | December 25 | December 25 | December 25 |
---|
*For holidays falling on Saturday, Federal Reserve Banks and Branches will be open the preceding Friday.
**For holidays falling on Sunday, Federal Reserve Banks and Branches will be closed the following Monday — June 20, 2022, December 26, 2022, and January 2, 2023.
|